206, 5009 48 Street Lloydminster, Alberta T9V 0H7
470 sqft
Central Air Conditioning
$950 Monthly
No Hidden FEES!!! Check out these office spaces with a fantastic downtown location in a very quiet, professional building. ALL utilities included several sizes and layouts to choose from. Contact the listing realtor for more details. This is an incredible opportunity you don't WANT TO MISS !! virtual tour available. (id:65446)
Property Details
| MLS® Number | A2285939 |
| Property Type | Office |
| Community Name | Central Business District |
| Parking Space Total | 2 |
| Plan | Rn86 |
| Total Buildings | 1 |
Building
| Constructed Date | 1967 |
| Construction Material | Poured Concrete, Wood Frame |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Carpeted |
| Heating Fuel | Geo Thermal |
| Size Exterior | 470 Sqft |
| Size Interior | 470 Sqft |
| Total Finished Area | 470 Sqft |
| Type | Offices |
| Utility Power | Single Phase |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 9730.00 |
| Size Total | 9730 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 9730 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | Dtn |
Contact Us
Contact us for more information
Yifei Lin
REALTOR®
[email protected]
RE/MAX Niagara Realty Ltd., Brokerage
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
(905) 401-0849






















