410 68 Street Edson, Alberta T7E 1M7
2,696 sqft
None
Other, Forced Air
$385,000
A very well maintained commercial building. Three overhead doors. Two Bays. Several offices. Three bathrooms. Large boardroom. Paved lot. High visibility to Highway 16. Lot and residence to the north can be available. (id:65446)
Property Details
| MLS® Number | A2160163 |
| Property Type | Other |
| Parking Space Total | 12 |
| Plan | 0822067 |
| Road Type | Paved Road |
Building
| Amperage | 200 Amp Service |
| Constructed Date | 1995 |
| Construction Material | Poured Concrete |
| Cooling Type | None |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Other, Forced Air |
| Size Exterior | 2695.54 Sqft |
| Size Interior | 2,696 Sqft |
| Total Finished Area | 2695.54 Sqft |
| Type | Commercial Mix |
| Utility Power | 200 Amp Service |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 50.3 M |
| Size Frontage | 30 M |
| Size Irregular | 6525.00 |
| Size Total | 6525 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6525 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Gsi-c |
Utilities
| Electricity | Connected |
| Natural Gas | Connected |
| Sewer | Connected |
| Water | Connected |
https://www.realtor.ca/real-estate/27328208/410-68-street-edson
Contact Us
Contact us for more information
Yifei Lin
REALTOR®
[email protected]
RE/MAX Niagara Realty Ltd., Brokerage
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
(905) 401-0849
























