110 Northern Ave Thunder Bay, Ontario P7C 2V5
$469,000
Attention investors! This versatile property offers excellent income potential with built-in flexibility. Featuring two kitchens and two spacious living areas, it’s perfectly suited for multi-generational living, rental opportunities, or owner-occupied income. With 3+1 bedrooms and 2 full bathrooms, providing plenty of space and functionality. A standout feature is the newer 490 sq ft garage, ideal for parking, storage, or a workshop. Conveniently located close to all amenities, including shopping, schools, and transit, this property combines comfort with opportunity. Whether you’re looking to expand your portfolio or offset your mortgage, this is a smart investment you won’t want to miss. (id:65446)
Property Details
| MLS® Number | TB2600664 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Features | Crushed Stone Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1945 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Stucco |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 910 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Gravel |
Land
| Acreage | No |
| Size Frontage | 39.3600 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10.5 x 16 | ||
| Basement | Laundry Room | 6.5 x 12 | ||
| Main Level | Kitchen | 10 x 11.5 | ||
| Main Level | Living Room | 10 x 15 | ||
| Main Level | Bedroom | 8 x 9.5 | ||
| Main Level | Bedroom | 11 x 8.8 | ||
| Main Level | Bathroom | 3 Piece | ||
| Main Level | Kitchen | 6.2 x 9 | ||
| Main Level | Living Room | 12.4 x 8.9 | ||
| Main Level | Bedroom | 8.2 x 11 | ||
| Main Level | Bathroom | 4 Piece |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29586578/110-northern-ave-thunder-bay-thunder-bay
Contact Us
Contact us for more information
Yifei Lin
REALTOR®
[email protected]
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
(905) 401-0849



















































