132 Korpela Hill Rd Forbes, Ontario P0T 1X0
2 Bedroom
3 Bathroom
1,140 sqft
Bungalow
Fireplace
Acreage
$379,900
Drilled well 300' approx. Built in dishwasher, outdoor wood furnace. Workshop 16 x 12 plus overhang. Granite countertops 3 baths. Walk out basement. Lots of trails, hunter dream world (id:65446)
Property Details
| MLS® Number | TB2600642 |
| Property Type | Single Family |
| Community Name | Forbes |
| Features | Crushed Stone Driveway |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, All |
| Architectural Style | Bungalow |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Exterior Finish | Log |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Wood |
| Stories Total | 1 |
| Size Interior | 1,140 Sqft |
Parking
| No Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Size Frontage | 2614.0000 |
| Size Irregular | 91 |
| Size Total | 91 Ac|51 - 100 Acres |
| Size Total Text | 91 Ac|51 - 100 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 4 pc | ||
| Main Level | Living Room | 16 x 15 | ||
| Main Level | Primary Bedroom | 11 x 11 | ||
| Main Level | Kitchen | 14 x 9 | ||
| Main Level | Bathroom | 4 pc | ||
| Main Level | Porch | 11 x 7 | ||
| Main Level | Ensuite | 3 pc | ||
| Main Level | Bedroom | 11 x 10 |
Utilities
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29571979/132-korpela-hill-rd-forbes-forbes
Contact Us
Contact us for more information
Yifei Lin
REALTOR®
[email protected]
RE/MAX Niagara Realty Ltd., Brokerage
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
(905) 401-0849






















