2031 Murphy Ave Thunder Bay, Ontario P7K 1G7
4 Bedroom
1 Bathroom
1,100 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$495,000
Beautiful Updated Bungalow – Move-In Ready! This beautifully updated 2+2 bedroom bungalow offers the perfect blend of comfort and style. Enjoy a bright formal dining area, a renovated kitchen with modern finishes, and a spacious rec room ideal for relaxing or entertaining. Situated on a large semi-private lot, this home also features a heated and wired garage for year-round convenience. A fantastic opportunity for families, first-time buyers, or anyone looking for a move-in ready home. (id:65446)
Property Details
| MLS® Number | TB2600705 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Stove, Dryer, Freezer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Vinyl |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 100.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10.5 x 9.5 | ||
| Basement | Bedroom | 10.10 x 10.4 | ||
| Basement | Recreation Room | 16.11 x 15.10 | ||
| Basement | Utility Room | 13.7 x 6.5 | ||
| Main Level | Living Room | 19.4 x 11 | ||
| Main Level | Kitchen | 9.4 x 12. 9 | ||
| Main Level | Dining Room | 13.8 x 17.6 | ||
| Main Level | Primary Bedroom | 10.3 x 11.3 | ||
| Main Level | Bedroom | 9.7 x 12. 8 | ||
| Main Level | Bathroom | 4 pce |
Utilities
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29606363/2031-murphy-ave-thunder-bay-thunder-bay
Contact Us
Contact us for more information
Yifei Lin
REALTOR®
[email protected]
RE/MAX Niagara Realty Ltd., Brokerage
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
(905) 401-0849


































