37 Bois-Hébert Road Saint-Isidore, New Brunswick E8M 0A3
$319,000
TURNKEY HOME!! Beautiful property located in the St-Isidore area! From the moment you arrive, you will be charmed by its comfort and potential. Set on a spacious 1.76-acre lot, it offers space, tranquility, and privacy, while remaining close to the village, its services, and an elementary school. An ideal location for families! Inside, you will discover a warm and bright living space featuring an entryway with a large closet, an inviting living room, as well as a beautiful kitchen with an island and dining area. The home also offers a primary bedroom with walk-in closet, a second bedroom, and a full bathroom with both a shower and bathtub. In the basement, let your ideas come to life! You will find a large family room along with strong potential to add a bathroom and additional bedrooms. The separate entrance opens the door to an intergenerational project, a home-based business, or extra income potential. Outside, enjoy the beautiful backyard with a large terrace. Create your ideal space: fire pit area, childrens play area, garden, and more! The double garage perfectly completes this property, offering plenty of storage space. A property offering space, potential, and quality of life this is a must-see! (id:65446)
Property Details
| MLS® Number | NB137309 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Constructed Date | 2013 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Softwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,358 Sqft |
| Total Finished Area | 2358 Sqft |
| Type | House |
| Utility Water | Well |
Parking
| Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 1.76 |
| Size Total | 1.76 Ac |
| Size Total Text | 1.76 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 6'9'' x 7'8'' | ||
| Basement | Storage | 7'7'' x 3'11'' | ||
| Basement | Family Room | 29'5'' x 12'6'' | ||
| Basement | Bedroom | 7'8'' x 11'6'' | ||
| Basement | Storage | 11'6'' x 7'8'' | ||
| Basement | Bedroom | 10'2'' x 9'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 12'3'' x 7'7'' | ||
| Main Level | Other | 7'4'' x 5'0'' | ||
| Main Level | Bedroom | 15'2'' x 12'7'' | ||
| Main Level | Bedroom | 11'4'' x 9'4'' | ||
| Main Level | Kitchen | 24'10'' x 11'11'' | ||
| Main Level | Sitting Room | 14'6'' x 13'2'' | ||
| Main Level | Foyer | 5'8'' x 7'9'' |
https://www.realtor.ca/real-estate/29609866/37-bois-hébert-road-saint-isidore
Contact Us
Contact us for more information
Yifei Lin
REALTOR®
[email protected]
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
(905) 401-0849





































