4908 53 Av Redwater, Alberta T0A 2W0
3 Bedroom
1 Bathroom
780 sqft
Bungalow
See Remarks
$74,900
PERFECT OPPORTUNITY IN REDWATER! 780+ sq. ft. BUNGALOW situated on a large 50' x 150' lot. Property at LOT VALUE, home can be tear down to build a perfect home or renovated. HUGE YARD, mature trees & a SINGLE DETACHED GARAGE completes this home. GREAT TOWN LOCATION in a lovely neighborhood close to schools, parks & all amenities. (id:65446)
Property Details
| MLS® Number | E4482915 |
| Property Type | Single Family |
| Neigbourhood | Redwater |
| Amenities Near By | Playground, Schools, Shopping |
| Features | See Remarks, Lane |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1949 |
| Construction Style Attachment | Detached |
| Heating Type | See Remarks |
| Stories Total | 1 |
| Size Interior | 780 Sqft |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 697.7 |
| Size Total | 697.7 M2 |
| Size Total Text | 697.7 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29622231/4908-53-av-redwater-redwater
Contact Us
Contact us for more information
Yifei Lin
REALTOR®
[email protected]
RE/MAX Niagara Realty Ltd., Brokerage
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
(905) 401-0849





