15 Woodworth Street Lower Coverdale, New Brunswick E1J 1J5
$445,900
Tucked into the peaceful community of White Birch Estates, located in Lower Coverdale, 15 Woodworth St offers the perfect blend of modern comfort and everyday practicality, without sacrificing that quiet, out-of-town feel buyers are craving. This thoughtfully designed 3 bedroom, 1.5 bath home sits on a slab foundation, delivering efficient, low maintenance living all on one level. Step inside to a bright, open concept layout where natural light fills the space and clean, contemporary finishes create a warm, inviting atmosphere. Whether you're hosting friends or enjoying a quiet night in, this home feels easy to live in. 15 Woodworth St isn't just a home, it's a lifestyle upgrade. (id:65446)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | NB137296 |
| Property Type | Single Family |
| Features | Conservation/green Belt, Wheelchair Access |
| Pool Type | Above Ground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 2016 |
| Cooling Type | Heat Pump |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Slab |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,115 Sqft |
| Total Finished Area | 1115 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Attached Garage | |
| Detached Garage | |
| Inside Entry |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1115 |
| Size Total | 1115 M2 |
| Size Total Text | 1115 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Mud Room | 6'11'' x 8'6'' | ||
| Main Level | 2pc Bathroom | 4'8'' x 6'10'' | ||
| Main Level | Bedroom | 10'7'' x 10'0'' | ||
| Main Level | Bedroom | 10'7'' x 8'11'' | ||
| Main Level | 4pc Bathroom | 12'10'' x 8'3'' | ||
| Main Level | Primary Bedroom | 13'0'' x 13'1'' | ||
| Main Level | Dining Room | 14'9'' x 10'0'' | ||
| Main Level | Living Room | 14'3'' x 22'7'' | ||
| Main Level | Kitchen | 14'7'' x 12'6'' |
https://www.realtor.ca/real-estate/29618829/15-woodworth-street-lower-coverdale
Contact Us
Contact us for more information
Yifei Lin
REALTOR®
[email protected]
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
(905) 401-0849













































