6851 Fawn Creek Road Lone Butte, British Columbia V0K 1X1
$599,900
Quick possession possible. Discover the ideal hobby farm on 10.59 private, peaceful, and picturesque acres, fully fenced and cross-fenced for horses and a variety of animals. This flat, usable, selectively cleared property features lush grazing fields, a 160’ x 90’ riding arena, 60’ round pen, and a barn with power and auto waterers servicing 7 paddocks. The home offers generous storage, 200 amp service, a spacious ensuite with a large shower, two WETT-certified wood stoves, plus a huge primary bedroom and spacious rec room. With three separate access points to the property, there’s ample room for family and RVs. Unwind on the covered front porch or sunny back deck while watching kids and animals. Crown land and fishing are just minutes away. (id:65446)
Property Details
| MLS® Number | R3104237 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete Block, Concrete Perimeter |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,151 Sqft |
| Total Finished Area | 2151 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Drilled Well |
Parking
| Open | |
| R V |
Land
| Acreage | Yes |
| Size Irregular | 10.59 |
| Size Total | 10.59 Ac |
| Size Total Text | 10.59 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 13 ft ,1 in | 24 ft ,3 in | 13 ft ,1 in x 24 ft ,3 in |
| Basement | Bedroom 3 | 10 ft ,6 in | 8 ft ,4 in | 10 ft ,6 in x 8 ft ,4 in |
| Basement | Bedroom 4 | 10 ft ,4 in | 8 ft ,4 in | 10 ft ,4 in x 8 ft ,4 in |
| Main Level | Foyer | 15 ft ,4 in | 9 ft ,7 in | 15 ft ,4 in x 9 ft ,7 in |
| Main Level | Living Room | 15 ft ,4 in | 20 ft ,3 in | 15 ft ,4 in x 20 ft ,3 in |
| Main Level | Kitchen | 11 ft ,2 in | 10 ft ,1 in | 11 ft ,2 in x 10 ft ,1 in |
| Main Level | Dining Room | 11 ft ,2 in | 8 ft ,9 in | 11 ft ,2 in x 8 ft ,9 in |
| Main Level | Primary Bedroom | 15 ft ,3 in | 18 ft ,9 in | 15 ft ,3 in x 18 ft ,9 in |
| Main Level | Bedroom 2 | 11 ft ,3 in | 17 ft ,1 in | 11 ft ,3 in x 17 ft ,1 in |
https://www.realtor.ca/real-estate/29524075/6851-fawn-creek-road-lone-butte
Contact Us
Contact us for more information
Yifei Lin
REALTOR®
[email protected]
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
(905) 401-0849







































