1618 Frederica St W Thunder Bay, Ontario P7E 3Z2
$349,900
New Listing. How does an All brick Bungalow with a 32' long Detached Garage sound? In Westfort, this solid home with 2+1 bedrooms & 2 Bathrooms is ready for You! . An open concept Kitchen/Dining room makes for a great place to entertain with access to a south facing Sunroom. This room has 9 windows and is a great place for Relaxing or growing plants and flowers. The private living room with classic cove moulding is a great room for family and friends to gather. The 23' long rec room downstairs with a new Electric fireplace is the place to enjoy on those cool winter nights. The downstairs bedroom and laundry area to larger the in most homes built in the time. 2 separate cold rooms are ready to store your can goods, beverages etc ? View all the photos and call your realtor today for a viewing! (id:65446)
Property Details
| MLS® Number | TB2600656 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Interlocking Driveway |
| Structure | Greenhouse, Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding, Vinyl |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove,insert,stove |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Electric, Natural Gas, Wood |
| Heating Type | Baseboard Heaters, Forced Air, Wood Stove |
| Stories Total | 1 |
| Size Interior | 1,190 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Frontage | 50.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 27.30 x 11.73 + 5.92 x 4.1 | ||
| Basement | Bedroom | 14.44 x 9.89 + 7.62 x 3.16 | ||
| Basement | Utility Room | 14.22 x 6.54 | ||
| Basement | Laundry Room | 14.28 x 8.65 | ||
| Basement | Bathroom | 6.10 x 5.6 3pc | ||
| Basement | Storage | 6.84 x 4.13 | ||
| Basement | Cold Room | 10.68 x 9.39 | ||
| Main Level | Kitchen | 12.44 X 7.63 + 6.8 X 3.35 | ||
| Main Level | Dining Room | 12.44 X 8.45 | ||
| Main Level | Living Room | 14.47 X 11.78 | ||
| Main Level | Primary Bedroom | 11.73 x 11.15 | ||
| Main Level | Bedroom | 10.36 x 10.27 | ||
| Main Level | Bathroom | 10.36 x 4.86 4pc | ||
| Main Level | Foyer | 12.17 x 4.00 | ||
| Main Level | Sunroom | 11.49 x 9.73 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29578632/1618-frederica-st-w-thunder-bay-thunder-bay
Contact Us
Contact us for more information
Yifei Lin
REALTOR®
[email protected]
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
(905) 401-0849



















































