267 Windsor St Thunder Bay, Ontario P7B 1V5
5 Bedroom
2 Bathroom
1,091 sqft
Bungalow
Forced Air
$349,900
Welcome to this spacious 3 bedroom family home, large eat in kitchen, 2 full bathrooms, Large Rec Room, ideally located close to schools, shopping, and all essential amenities. The fully fenced backyard features a garden shed and deck, perfect for relaxing or entertaining. Basement contains 2nd kitchen, bathroom and two bedrooms. A must to see. All furniture in the home is available. (id:65446)
Property Details
| MLS® Number | TB2600713 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Dishwasher, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Metal |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,091 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft |
| Size Frontage | 55.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 13.9 x 7.36 | ||
| Basement | Bedroom | 21.3 x 10.6 | ||
| Basement | Bathroom | 4-PC | ||
| Basement | Kitchen | 17.9 x 9.9 | ||
| Basement | Pantry | 6.10 x 5.8 | ||
| Basement | Laundry Room | 10.7 x 8.8 | ||
| Basement | Workshop | 9.20 x 5.5 | ||
| Main Level | Living Room | 18.8 x 13.2 | ||
| Main Level | Primary Bedroom | 12.9 x 10.45 | ||
| Main Level | Kitchen | 15.7 x 11.3 | ||
| Main Level | Bathroom | 4-PC | ||
| Main Level | Bedroom | 11.6 x 9.71 | ||
| Main Level | Bedroom | 10.4 x 8.2 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29612813/267-windsor-st-thunder-bay-thunder-bay
Contact Us
Contact us for more information
Yifei Lin
REALTOR®
[email protected]
RE/MAX Niagara Realty Ltd., Brokerage
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
(905) 401-0849



















































