335 Toledo St. Thunder Bay, Ontario P7A 2S1
$379,900
Perfect for those looking to simplify, step into ownership, or enjoy low maintenance living. This fully updated 2+1 bedroom home offers a fresh, modern feel inside and out, set on a generous partially fenced lot with abundant parking and space to add a future garage if desired. The backyard is designed to be used, featuring a large deck ideal for hosting or relaxing in privacy. The main level showcases a bright, seamless layout with a stylish kitchen flowing into the living area, all finished with clean, contemporary touches. Downstairs, you’ll find a comfortable additional living space along with another bedroom, giving you flexibility for guests, a home office, or extra living quarters. Key mechanical and structural components have been updated, allowing for a turn key experience without the typical headaches. Situated on a quiet street surrounded by mature trees in the sought after Shuniah area, just minutes from Boulevard Lake and outdoor recreation. (id:65446)
Property Details
| MLS® Number | TB2600714 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Stove, Dryer, Window Coverings, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1952 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Central Air Conditioning |
| Exterior Finish | Siding |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 823 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Frontage | 58.0000 |
| Size Total Text | 1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11.60 x 8.60 | ||
| Basement | Recreation Room | 21.80 x 12.90 | ||
| Main Level | Living Room | 12.40 x 9.30 | ||
| Main Level | Primary Bedroom | 11.60 x 10.70 | ||
| Main Level | Kitchen | 21.00 x 9.20 | ||
| Main Level | Bedroom | 11.20 x 9.30 | ||
| Main Level | Bathroom | 4-PC |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29613059/335-toledo-st-thunder-bay-thunder-bay
Contact Us
Contact us for more information
Yifei Lin
REALTOR®
[email protected]
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
(905) 401-0849










































