6353 North Nechako Road Prince George, British Columbia V2K 4Z2
3 Bedroom
1 Bathroom
2,186 sqft
Acreage
$769,000
. (id:65446)
Property Details
| MLS® Number | R3056883 |
| Property Type | Single Family |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Geo Thermal |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 2,186 Sqft |
| Total Finished Area | 2186 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Open | |
| R V |
Land
| Acreage | Yes |
| Size Irregular | 102719 |
| Size Total | 102719 Sqft |
| Size Total Text | 102719 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8 ft ,4 in | 9 ft | 8 ft ,4 in x 9 ft |
| Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Living Room | 21 ft ,5 in | 12 ft ,5 in | 21 ft ,5 in x 12 ft ,5 in |
| Main Level | Bedroom 2 | 9 ft | 12 ft ,7 in | 9 ft x 12 ft ,7 in |
| Main Level | Bedroom 3 | 9 ft | 9 ft | 9 ft x 9 ft |
| Main Level | Primary Bedroom | 12 ft ,7 in | 10 ft ,9 in | 12 ft ,7 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/28968693/6353-north-nechako-road-prince-george
Contact Us
Contact us for more information
Yifei Lin
REALTOR®
[email protected]
RE/MAX Niagara Realty Ltd., Brokerage
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
(905) 401-0849








