8789 266 Road Fort St. John, British Columbia V0C 1Y0
$529,900
160-acre property set up and ready to go, located just 30 minutes from town. A year-round creek runs along the west side, with four dugouts providing a strong and reliable water source. Cross-fenced with hay fields and pasture, previously used for livestock and ponies. Zoned A2 within the ALR, approx. 67.5 acres in production; lower property taxes, too! Includes a 40'x26' insulated shop with metal roof and 14''x11' sliding doors, two 14 ft wide covered lean-tos, and an approx. 50'x60' open-faced barn with four stalls, plus riding ring and round pen. The 5-bedroom home offers a covered porch and space for the family. Generating $11,207 annually in oilfield revenue, this is a great opportunity to step into an affordable working setup. (id:65446)
Property Details
| MLS® Number | R3109736 |
| Property Type | Single Family |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Washer, Refrigerator, Stove |
| Basement Type | None |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 1,634 Sqft |
| Total Finished Area | 1634 Sqft |
| Type | Manufactured Home/mobile |
Parking
| Open | |
| R V |
Land
| Acreage | Yes |
| Size Irregular | 158.37 |
| Size Total | 158.37 Ac |
| Size Total Text | 158.37 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Enclosed Porch | 13 ft ,6 in | 12 ft | 13 ft ,6 in x 12 ft |
| Main Level | Living Room | 11 ft ,3 in | 17 ft ,1 in | 11 ft ,3 in x 17 ft ,1 in |
| Main Level | Dining Room | 13 ft ,8 in | 14 ft ,2 in | 13 ft ,8 in x 14 ft ,2 in |
| Main Level | Kitchen | 11 ft ,2 in | 11 ft ,5 in | 11 ft ,2 in x 11 ft ,5 in |
| Main Level | Primary Bedroom | 13 ft ,8 in | 13 ft ,1 in | 13 ft ,8 in x 13 ft ,1 in |
| Main Level | Bedroom 2 | 13 ft ,8 in | 9 ft ,4 in | 13 ft ,8 in x 9 ft ,4 in |
| Main Level | Bedroom 3 | 13 ft ,8 in | 9 ft ,2 in | 13 ft ,8 in x 9 ft ,2 in |
| Main Level | Bedroom 4 | 11 ft ,2 in | 11 ft ,6 in | 11 ft ,2 in x 11 ft ,6 in |
| Main Level | Bedroom 5 | 8 ft ,9 in | 7 ft ,8 in | 8 ft ,9 in x 7 ft ,8 in |
| Main Level | Utility Room | 8 ft ,9 in | 9 ft ,1 in | 8 ft ,9 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/29586947/8789-266-road-fort-st-john
Contact Us
Contact us for more information
Yifei Lin
REALTOR®
[email protected]
261 Martindale Rd #14c
St. Catharines, Ontario L2W 1A2
(905) 401-0849








































